| Parameter | PT-120 | PT-160 | PT-230 | PT-280 | PT-350 |
|---|---|---|---|---|---|
| Rohrdurchmesser, mm | 15-120 | 15-160 | 15-230 | 15-280 | 15-350 |
| Profilquerschnitt, mm | Ø120 | Ø160 | Ø230 | 280×280 | Ø350 |
| Beladelänge max., mm | 7500 | 7500/9000/12000 | 7500/9000/12000 | 7500/9000/12000 | 7500/9000/12000 |
| Rohrgewicht max., kg | 80 | 120 | 200 | 300 | 600 |
| Spannfutterdrehzahl max., U/min | 150 | 130 | 100 | 70 | 70 |
| Spannfutterbeschleunigung max., G | 1,5 | 1 | 1 | 0,8 | 0,8 |
| Laserquelle | IPG/Raycus/Max Photonics 1 – 6 kW | IPG/Raycus/Max Photonics 1 – 6 kW | IPG/Raycus/Max Photonics 1 – 6 kW | IPG/Raycus/Max Photonics 1 – 6 kW | IPG/Raycus/Max Photonics 1 – 6 kW |
Langrohr-Laserschneidmaschine Serie PT
- Laserleistung: 1–6 kW
- Rohrdurchmesser: 15–350 mm
- Max. Beladelänge: bis zu 12,000 mm
Category: Rohrlaser-Schneidmaschinen
Beschreibung
