| Parameter | PHTS-12028 | PHTS-12035 | PHTS-12045 | PHTS-12050 | PHTS-12065 |
|---|---|---|---|---|---|
| Rohrdurchmesser, mm | 20-280 | 20-350 | 20-450 | 20-500 | 50-650 |
| Profilquerschnitt, mm | Ø280 | Ø350 | Ø450 | Ø500 | Ø650 |
| Beladelänge max., mm | 12000 (9000 option) | ||||
| Rohrgewicht max., kg | 350 | 600 | 1100 | 1600 | 2000 |
| Entladelänge max., mm | 6000/9000/12000 | ||||
| Spannfutterdrehzahl max., U/min | 80 | 70 | 60 | 45 | 35 |
| Laserquelle | IPG/Raycus/Max Photonics 3–20 kW | ||||
Industrielle Schwerlast-Rohrlaser Serie PHTS
- Laserleistung: 3–20 kW
- Rohrdurchmesser: 20–650 mm
- Max. Beladelänge: 12,000 mm
Category: Rohrlaser-Schneidmaschinen
Beschreibung
