| Parameter | PS-120 | PS-160 | PS-220 | PS-240 | PS-280 | PS-350 |
|---|---|---|---|---|---|---|
| Rohrdurchmesser, mm | 15-120 | 15-160 | 15-220 | 15-240 | 15-280 | 15-350 |
| Profilquerschnitt, mm | Ø120 | Ø160 | Ø220 | Ø240 | 280×280 | Ø350 |
| Beladelänge max., mm | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
| Rohrgewicht max., kg | 80 | 120 | 200 | 300 | 500 | 600 |
| Spannfutterdrehzahl max., U/min | 150 | 120 | 120 | 80 | 80 | 70 |
| Spannfutterbeschleunigung max., G | 1,5 | 1 | 1 | 1 | 0,8 | 0,8 |
| Laserquelle | IPG/Raycus/Max Photonics 1 – 6 kW | IPG/Raycus/Max Photonics 1 – 6 kW | IPG/Raycus/Max Photonics 1 – 6 kW | IPG/Raycus/Max Photonics 1 – 6 kW | IPG/Raycus/Max Photonics 1 – 6 kW | IPG/Raycus/Max Photonics 1 – 6 kW |
Rohrlaser-Schneidmaschine Serie PS
- Laserleistung: 1–6 kW
- Rohrdurchmesser: 15–350 mm
- Max. Beladelänge: 6,500 mm
Category: Rohrlaser-Schneidmaschinen
Beschreibung
