| Parámetro | PPRH3007.5 | PPR3007.5/PPR60016 |
|---|---|---|
| Maximum operating speed | 300 mm/s(X), 100 mm/s(Y)for option, 100 mm/s (Z), 600 rpm(θ) | 300 mm/s (X),50 mm/s (Y),50 mm/s (Z),600 rpm (θ) |
| Precisión de posicionamiento | ±1 um (X), ±3 um(Y), for option ±3 um (Z), ±15arcsec (θ) | ±3 um (X), ±3 um (Y),±3 um (Z), ±15arcsec(θ) |
| Precisión de reposicionamiento | ±0.2 um(X), ±1 um(Y) for option ±1 um(Z), ±3arcsec(θ) | ±1 um(X),±1 um(Y),±1 um(Z), ±3arcsec(θ) |
| Cutting seam width | 15 um~25 um | 15 um~30 um |
| Processing material | 316L & Ni-Ti & L605 & Fe & Mg & Zn and other alloy materials | 304, 316L, Ni-Ti, L605 and other alloys |
| Pipe blank length | <2.5m (customized support fixture) | <2.5m (support fixture can be customized) |
| Processing wall thickness | 0~0.3±0.02 mm | 0~1.0±0.02 mm |
| Pipe processing diameter | Φ0.1~Φ7.5±0.02 mm | Φ 0.3-7.5 / Φ 1.0 - 16.0 ± 0.02 mm |
| Processing length | 0 - 300 mm (longer productos will be processed by segmented splicing) | 0 - 300 mm / 0 - 600 mm (longer productos will be processed by segmented splicing) |
| Remaining material tail length | 60 mm | |
| Laser type | Fiber laser | Fiber laser |
| Potencia láser | 100 / 200 / 250 / 300 / 500 W | 100 / 200 / 250 / 300 / 500 / 750 / 1000 W |
| Alimentación eléctrica | 220V±10%, 50Hz | 220V±10%, 50Hz |
| Compatible file formats | DXF, DWG | DXF, DWG |
| Device dimensions | 2m x 1,25m x 1,75 m | 2m x 1,5m x 2m |
| Device weight | 1500 kg | 1800 kg/2000 kg |
Serie PPR — Máquina de Corte por Láser de Tubos de Precisión
- Laser power: 100–1,000 W
- Tube diameter: 0.1–16 mm
- Positioning accuracy: ±1 μm
Descripción
