| Parámetro | PT-120 | PT-160 | PT-230 | PT-280 | PT-350 |
|---|---|---|---|---|---|
| Diameter of tube, mm | 15-120 | 15-160 | 15-230 | 15-280 | 15-350 |
| Profile section size, mm | Ø120 | Ø160 | Ø230 | 280×280 | Ø350 |
| Carga length max., mm | 7500 | 7500/9000/12000 | 7500/9000/12000 | 7500/9000/12000 | 7500/9000/12000 |
| Weight of tube max., kg | 80 | 120 | 200 | 300 | 600 |
| Chuck rotating speed max., rpm | 150 | 130 | 100 | 70 | 70 |
| Chuck acceleration max., G | 1,5 | 1 | 1 | 0,8 | 0,8 |
| Laser source | IPG/Raycus/Max Photonics 1 – 6 kW | IPG/Raycus/Max Photonics 1 – 6 kW | IPG/Raycus/Max Photonics 1 – 6 kW | IPG/Raycus/Max Photonics 1 – 6 kW | IPG/Raycus/Max Photonics 1 – 6 kW |
Serie PT — Máquina de Corte por Láser de Tubos Largos
- Laser power: 1–6 kW
- Tube diameter: 15–350 mm
- Max loading length: up to 12,000 mm
Category: Máquinas de Corte por Láser de Tubos
Descripción
