| Parámetro | Value |
|---|---|
| Sheet size, mm | width range 2500 – 6000 mm (step 500 mm), length 6000 – 26500 mm (step 500 mm) |
| X Y axis positioning speed, m/min | 100 |
| X Y max acceleration, G | 1 (option 1,4) |
| X Y positioning accuracy, mm/m | 0,05 |
| X Y repositioning accuracy, mm | 0,03 |
| Laser source | IPG/Raycus/Max Photonics 12 – 80 kW |
| Cutting gases | Air, N2, O2 |
Serie SG-Pro — Corte por Láser de Chapa de Alta Potencia con Doble Cabezal
- Laser power: 12–80 kW
- Sheet size: up to 6,000 × 26,500 mm
- Dual laser heads
Category: Máquinas de Corte por Láser de Chapa
Descripción
