| Item | SS-3015 | SS-4015 | SS-4020 | SS-6020 | SS-6025 | SS-8025 |
|---|---|---|---|---|---|---|
| Sheet size, mm | 3000×1500 | 4000×1500 | 4000×2000 | 6000×2000 | 6000×2500 | 8000×2500 |
| X Y axis positioning speed,m/min | 100 | 100 | 100 | 100 | 100 | 100 |
| X Y max acceleration,G | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 |
| X Y positioning accuracy,mm/m | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 |
| X Y re-positioning accuracy,mm | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 |
| Laser source | IPG/Raycus/Max 1 – 12 kW | IPG/Raycus/Max 1 – 12 kW | IPG/Raycus/Max 1 – 12 kW | IPG/Raycus/Max 1 – 12 kW | IPG/Raycus/Max 1 – 12 kW | IPG/Raycus/Max 1 – 12 kW |
| Cutting gases | Air, N2, O2 | Air, N2, O2 | Air, N2, O2 | Air, N2, O2 | Air, N2, O2 | Air, N2, O2 |
SS Series
Economic model of single table laser cutting machine.
Rigid and stable for high acceleration and laser source power.
High precision parts: reducer, rack and pinion, linear guides.
Options: bevel cutting head
Category: Sheet Lasers
Description
Request a Quote
