| Parameter | HCTPS120 | HCTPS240 | HCTPS360 |
|---|---|---|---|
| Processing profile range, max | length 12000 mm, width 1500 mm, height 600 mm | length 12000 mm, width 1500 mm, height 600 mm | length 12000 mm, width 1500 mm, height 600 mm |
| Processing sheet range, max | - | length 12000 mm, width 3000 mm, thickness 60 mm | length 12000 mm, width 3000 mm, thickness 60 mm |
| Processing tube range, max | - | - | length 12000 mm, diameter up to 600 mm |
| Laser power | 12-20-30 kW | ||
| X/Y/Z Axis travel | 14000 mm/2600 mm/1200 mm | 26000 mm/2600 mm/1200 mm | 38000 mm/2600 mm/1200 mm |
| A-axis (Rotary Axis) | ±50° | ||
| B-axis (Rotary Axis) | ±100° | ||
| X/Y Axis Positioning Accuracy | ±0.08 mm/m | ||
| X/Y Axis Repeated Positioning Accuracy | ±0.05 mm/m | ||
| X/Y Axis Maximum Positioning Speed | 50 m/min | ||
| X/Y Axis Max. Acceleration | 0.5 G | ||
HCTPS Series Heavy-Duty Long Beam Laser
- Laser power: 12–30 kW
- Profile: up to 12,000 × 1,500 × 600 mm
- Tube diameter: up to 600 mm
Category: Beam Cutting Machines
Description
