| Parameter | PHTS-12028 | PHTS-12035 | PHTS-12045 | PHTS-12050 | PHTS-12065 |
|---|---|---|---|---|---|
| Diameter of tube, mm | 20-280 | 20-350 | 20-450 | 20-500 | 50-650 |
| Profile section size, mm | Ø280 | Ø350 | Ø450 | Ø500 | Ø650 |
| Loading length max., mm | 12000 (9000 option) | ||||
| Weight of tube max., kg | 350 | 600 | 1100 | 1600 | 2000 |
| Unloading length max., mm | 6000/9000/12000 | ||||
| Chuck rotating speed max., rpm | 80 | 70 | 60 | 45 | 35 |
| Laser source | IPG/Raycus/SBMachines 3–20 kW | ||||
PHTS Series Industrial Tube Laser Cutting Machine
- Laser power: 3–20 kW
- Tube diameter: 20–650 mm
- Max loading length: 12,000 mm
Category: Tube Lasers
Description
