| Item | PHTS-12028 | PHTS-12035 | PHTS-12045 | PHTS-12050 | PHTS-12065 |
|---|---|---|---|---|---|
| Diameter of tube,mm | 20-280 | 20-350 | 20-450 | 20-500 | 50-650 |
| Profile section size,mm | section of a profile that fits within a circumcircle 280 | section of a profile that fits within a circumcircle 350 | section of a profile that fits within a circumcircle 450 | section of a profile that fits within a circumcircle 500 | section of a profile that fits within a circumcircle 650 |
| Loading length max.,mm | 12000(9000option) | ||||
| Weight of tube max.,kg | 350 | 600 | 1100 | 1600 | 2000 |
| Unloading length max.,mm | 6000/9000/12000 | ||||
| Chuck rotating speed maximum,rpm | 80 | 70 | 60 | 45 | 35 |
| Laser source | IPG/Raycus/SBMachines | 3-20 kW |
PHTS Series
Tube and pipe laser cutting machine PHTS series
An innovative of equipment specifically designed for high efficiency and precision in heavy and large tube and pipe manufacturing. This machine combines advanced laser technology with automated capabilities, aiming to enhance production efficiency and product quality within the tube fabrication industry.
Three movable high load capacity chucks
Zero tail
Linear guides of chucks for duty tubes and pipes.
Automatic positioning of the center of rotation of the pipe
Various profile cutting: Round and Square tubes, Channels, Angle bars, H-beams
Supports prepiercing, segmental and progressive piercing functions
IGES, SAT, Step, jhb files support
Options: bevel cutting head, weld recognition etc.
Category: Tube Lasers
Description
Request a Quote
