| Model | 5DLC3015 | 5DLC4020 |
|---|---|---|
| Working Area | 3000 mm*1500 mm | 4000 mm*2000 mm |
| Maximum Three-dimensional Cutting Range | 3000*1500*620 mm | 4000 mm*2000 mm*620 mm |
| Laser Power | 3 kW-6 kW(Optional) | 3 kW-6 kW(Optional) |
| Axis Travel | 3010 mm/1510 mm/625 mm, Unlimited Spins/±135%±12 mm | 4020 mm/2020 mm/625 mm, Unlimited Spins/±135%±12mmXYIZ |
| Axis Positioning Accuracy | ±0.05 mm/m | ±0.05 mm/m |
| Axis Repeated Positioning Accuracy | ±0.05 mm | ±0.05 mm |
| Axis Maximum Positioning Speed | Single axis:100 m/min, Linkage:156 m/min | Single axis:100 m/min, Linkage:156 m/min |
| Max.Acceleration | 1.0 G | 1.2 G |
5DLC – Five-Axis Laser Cutting Machine
A full range of RTCP laser point space control, including a variety of different mechanical structure types of five-axis linkage data models.
Expert Database The expert database system only needs to enter the cutting thickness and material, and the cutting parameters can be automatically generated.
Self-Diagnosis of Faults The machine tool has a fault self-diagnosis function to quickly find faults.
Intelligent Process It supports automatic cutting of a variety of corners.
Category: 5-Axis 3D Laser
Description
